|
|
|
|
|
|
|
| |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,300 | | | 288 | 26.000 | 432 | 38.000 | 640 | 56.500 | | | | 0,160 | | | 360 | 89.000 | 540 | 131.000 | | | | | | 0,170 | | | 360 | 79.000 | 540 | 116.000 | | | | | | 0,180 | | | 360 | 70.000 | 540 | 104.000 | 800 | 158.000 | | | | 0,230 | | | 360 | 43.000 | 540 | 64.000 | 800 | 96.000 | | | | 0,220 | | | 360 | 47.000 | 540 | 70.000 | 800 | 105.000 | | | | 0,260 | | | 360 | 34.000 | 540 | 50.000 | 800 | 75.000 | | | | 0,350 | | | 288 | 18.500 | 432 | 27.500 | 640 | 41.500 | | | | 0,200 | | | 360 | 57.000 | 540 | 84.000 | 800 | 127.000 | | | | 0,270 | | | 360 | 31.000 | 540 | 46.000 | | | | |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,080 | 160 | 175.000 | | | | | | | | | | 0,180 | | | 330 | 70.000 | 480 | 104.000 | 720 | 158.000 | | | | 0,260 | | | 330 | 34.000 | 480 | 50.000 | 720 | 75.000 | 1320 | 135.000 | | 0,370 | | | | | 480 | 25.000 | | | | | | 0,457 | | | 330 | 11.000 | 480 | 16.500 | | | 1320 | 44.000 | | 1,000 | | | 33 | 2.500 | 48 | 3.500 | 72 | 5.000 | 132 | 9.500 | | 0,165 | 160 | 41.000 | 330 | 84.000 | | | | | | | | 0,300 | | | 330 | 26.000 | 480 | 38.000 | 720 | 56.500 | 1320 | 101.000 | | 0,100 | 160 | 112.000 | 330 | 227.000 | 480 | 338.000 | | | | | | 0,150 | 160 | 49.000 | 330 | 101.000 | 480 | 149.000 | 720 | 226.000 | | | | 0,160 | | | 330 | 89.000 | 480 | 131.000 | | | | | | 0,220 | | | 330 | 47.000 | 480 | 70.000 | 720 | 105.000 | | | | 0,500 | | | 330 | 9.000 | 480 | 13.500 | 720 | 21.000 | 1320 | 37.000 | | 0,170 | | | 330 | 79.000 | 480 | 116.000 | | | | | | 0,200 | 160 | 28.000 | 330 | 57.000 | 480 | 84.000 | 720 | 127.000 | 1320 | 231.000 | | 0,350 | | | 330 | 18.500 | 480 | 27.500 | 720 | 41.500 | 1320 | 75.000 | | 0,140 | 160 | 57.000 | 330 | 116.000 | 480 | 172.000 | 720 | 259.000 | | | | 0,185 | | | 330 | 67.000 | 480 | 99.000 | | | | | | 0,320 | | | 330 | 23.000 | 480 | 33.000 | 720 | 50.000 | 1320 | 89.000 | | 0,450 | | | 330 | 11.500 | 480 | 16.500 | 720 | 25.000 | 1320 | 45.000 | | 0,090 | 160 | 138.000 | | | | | | | | | | 0,120 | 160 | 78.000 | 330 | 157.000 | | | | | | | | 0,380 | | | 330 | 16.000 | 480 | 23.500 | 720 | 35.000 | 1320 | 63.000 | | 0,600 | | | 33 | 6.500 | 48 | 9.500 | | | 132 | 26.000 | | 0,800 | | | 33 | 3.500 | 48 | 5.500 | | | 132 | 14.500 | | 0,065 | 160 | 266.000 | | | | | | | | | | 0,210 | | | 330 | 52.000 | 480 | 76.000 | | | | | | 0,230 | | | 330 | 43.000 | 480 | 64.000 | 720 | 96.000 | | | | 0,250 | | | 330 | 37.000 | 480 | 54.000 | 720 | 82.000 | 1320 | 146.000 | | 0,400 | | | 330 | 14.500 | 480 | 21.000 | 720 | 32.000 | 1320 | 57.000 |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,110 | 200 | 93.000 | 400 | 188.000 | | | | | | | | 0,230 | | | 400 | 43.000 | 600 | 64.000 | 900 | 96.000 | | | | 0,090 | 200 | 138.000 | | | | | | | | | | 0,120 | 200 | 78.000 | 400 | 157.000 | | | | | | | | 0,325 | | | 256 | 22.000 | 384 | 32.000 | | | 1062 | 86.000 | | 0,380 | | | 160 | 16.000 | 240 | 23.500 | 360 | 35.000 | 664 | 63.000 | | 1,200 | | | 16 | 1.500 | 24 | 2.500 | | | 66 | 6.500 | | 0,030 | 32 | 1.260.000 | | | | | | | | | | 0,048 | 200 | 486.000 | | | | | | | | | | 0,061 | 200 | 300.000 | | | | | | | | | | 0,070 | 200 | 228.000 | | | | | | | | | | 0,072 | 200 | 216.000 | | | | | | | | | | 0,078 | 200 | 185.000 | | | | | | | | | | 0,227 | | | 400 | 43.000 | 600 | 65.000 | 900 | 98.000 | | | | 0,066 | 200 | 257.000 | | | | | | | | | | 0,130 | | | 400 | 134.000 | 600 | 200.000 | | | 1660 | 547.000 | | 0,150 | 200 | 49.000 | 400 | 101.000 | 600 | 149.000 | 900 | 226.000 | | | | 0,270 | | | 400 | 31.000 | 600 | 46.000 | | | 1660 | 125.000 | | 0,080 | 200 | 175.000 | | | | | | | | | | 0,082 | 200 | 167.000 | | | | | | | | | | 0,240 | | | 400 | 40.000 | 600 | 59.000 | 900 | 88.000 | | | | 0,330 | | | 256 | 21.000 | 384 | 31.000 | | | 1062 | 84.000 | | 0,370 | | | | | 240 | 25.000 | | | | | | 0,400 | | | 160 | 14.500 | 240 | 21.000 | 360 | 32.000 | 664 | 57.000 | | 0,500 | | | 160 | 9.000 | 240 | 13.500 | 360 | 21.000 | 664 | 37.000 | | 0,060 | 200 | 310.000 | | | | | | | | | | 0,220 | | | 400 | 47.000 | 600 | 70.000 | 900 | 105.000 | | | | 0,750 | | | 64 | 4.000 | 96 | 6.000 | | | 266 | 16.500 | | 1,600 | | | 16 | 1.000 | 24 | 1.500 | | | 66 | 3.500 | | 0,050 | 200 | 448.000 | | | | | | | | | | 0,100 | 200 | 112.000 | 400 | 227.000 | 600 | 338.000 | | | | | | 0,140 | 200 | 57.000 | 400 | 116.000 | 600 | 172.000 | 900 | 259.000 | | | | 0,180 | | | 400 | 70.000 | 600 | 104.000 | 900 | 158.000 | | | | 0,250 | | | 400 | 37.000 | 600 | 54.000 | 900 | 82.000 | 1660 | 146.000 | | 0,280 | | | 256 | 29.000 | 384 | 43.000 | | | 1062 | 116.000 | | 0,300 | | | 256 | 26.000 | 384 | 38.000 | 576 | 56.500 | 1062 | 101.000 | | 0,350 | | | 256 | 18.500 | 384 | 27.500 | 576 | 41.500 | 1062 | 75.000 | | 0,044 | 32 | 584.000 | | | | | | | | | | 0,160 | | | 400 | 89.000 | 600 | 131.000 | | | | | | 0,200 | 200 | 28.000 | 400 | 57.000 | 600 | 84.000 | 900 | 127.000 | 1660 | 231.000 | | 0,310 | | | 256 | 24.000 | 384 | 35.000 | | | | | | 0,450 | | | 160 | 11.500 | 240 | 16.500 | 360 | 25.000 | 664 | 45.000 | | 0,900 | | | 48 | 3.000 | 72 | 4.000 | | | 199 | 11.500 | | 1,060 | | | 40 | 2.000 | 60 | 3.000 | | | 166 | 8.500 |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,055 | 278 | 366.000 | | | | | | | | | | 0,064 | 278 | 273.000 | | | | | | | | | | 0,090 | 278 | 138.000 | | | | | | | | | | 0,140 | 240 | 57.000 | 500 | 116.000 | 730 | 172.000 | 1100 | 259.000 | | | | 0,250 | | | 500 | 37.000 | 730 | 54.000 | 1100 | 82.000 | 2000 | 146.000 | | 0,260 | | | 400 | 34.000 | 584 | 50.000 | 880 | 75.000 | 1600 | 135.000 | | 1,600 | | | 30 | 1.000 | 44 | 1.500 | | | 120 | 3.500 | | 0,145 | | | 500 | 108.000 | 730 | 160.000 | | | | | | 0,400 | | | 150 | 14.500 | 219 | 21.000 | 330 | 32.000 | 600 | 57.000 | | 0,500 | | | 150 | 9.000 | 219 | 13.500 | 330 | 21.000 | 600 | 37.000 | | 1,000 | | | 70 | 2.500 | 102 | 3.500 | 154 | 5.000 | 280 | 9.500 | | 1,200 | | | 30 | 1.500 | 44 | 2.500 | | | 120 | 6.500 | | 0,110 | 278 | 93.000 | 580 | 188.000 | | | | | | | | 0,160 | | | 500 | 89.000 | 730 | 131.000 | | | | | | 0,060 | 278 | 310.000 | | | | | | | | | | 0,100 | 278 | 112.000 | 580 | 227.000 | 847 | 338.000 | | | | | | 0,115 | 278 | 85.000 | 580 | 173.000 | | | | | | | | 0,550 | | | 150 | 7.500 | 219 | 11.500 | 330 | 17.000 | 600 | 31.000 | | 0,750 | | | 70 | 4.000 | 102 | 6.000 | | | 280 | 16.500 | | 1,625 | | | | | | | | | 120 | 3.500 | | 0,048 | 278 | 486.000 | | | | | | | | | | 0,150 | 240 | 49.000 | 500 | 101.000 | 730 | 149.000 | 1100 | 226.000 | | | | 0,170 | | | 500 | 79.000 | 730 | 116.000 | | | | | | 0,200 | 240 | 28.000 | 500 | 57.000 | 730 | 84.000 | 1100 | 127.000 | 2000 | 231.000 | | 0,300 | | | 500 | 26.000 | 730 | 38.000 | 1100 | 56.500 | 2000 | 101.000 | | 0,310 | | | 275 | 24.000 | 402 | 35.000 | | | | | | 0,070 | 278 | 228.000 | | | | | | | | | | 0,080 | 278 | 175.000 | | | | | | | | | | 0,120 | 278 | 78.000 | 500 | 157.000 | | | | | | | | 0,350 | | | 360 | 18.500 | 526 | 27.500 | 792 | 41.500 | 1440 | 75.000 | | 0,385 | | | 150 | 15.500 | 219 | 22.500 | | | 600 | 62.000 | | 0,800 | | | 70 | 3.500 | 102 | 5.500 | | | 280 | 14.500 | | 0,124 | | | 500 | 147.000 | 730 | 220.000 | | | | | | 0,180 | | | 500 | 70.000 | 730 | 104.000 | 1100 | 158.000 | | | | 0,220 | | | 500 | 47.000 | 730 | 70.000 | 1100 | 105.000 | | | | 0,240 | | | 500 | 40.000 | 730 | 59.000 | 1100 | 88.000 | | | | 0,700 | | | 70 | 5.000 | 102 | 7.000 | | | 280 | 19.000 | | 1,400 | | | 30 | 1.000 | 44 | 2.000 | | | 120 | 5.000 | | 1,450 | | | | | | | | | 120 | 4.500 | | 0,190 | | | 500 | 63.000 | | | | | | | | 0,230 | | | 500 | 43.000 | 730 | 64.000 | 1100 | 96.000 | | | | 0,280 | | | 400 | 29.000 | 584 | 43.000 | | | 1600 | 116.000 | | 0,320 | | | 500 | 23.000 | 730 | 33.000 | 1100 | 50.000 | 2000 | 89.000 | | 0,600 | | | 150 | 6.500 | 219 | 9.500 | | | 600 | 26.000 | | 0,650 | | | 150 | 5.500 | 219 | 8.000 | | | 600 | 22.000 |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,250 | | | 470 | 37.000 | 700 | 54.000 | 1060 | 82.000 | 1900 | 146.000 | | 0,150 | 230 | 49.000 | 470 | 101.000 | 700 | 149.000 | 1060 | 226.000 | | | | 0,200 | 230 | 28.000 | 470 | 57.000 | 700 | 84.000 | 1060 | 127.000 | 1900 | 231.000 |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,200 | 240 | 28.000 | 500 | 57.000 | 730 | 84.000 | 1100 | 127.000 | 2000 | 231.000 | | 0,064 | 38 | 273.000 | | | | | | | | | | 0,100 | 240 | 112.000 | 500 | 227.000 | 730 | 338.000 | | | | | | 0,130 | | | 500 | 134.000 | 730 | 200.000 | | | 2000 | 547.000 | | 0,140 | 240 | 57.000 | 500 | 116.000 | 730 | 172.000 | 1100 | 259.000 | | | | 0,300 | | | 500 | 26.000 | 730 | 38.000 | 1100 | 56.500 | 2000 | 101.000 | | 0,250 | | | 500 | 37.000 | 730 | 54.000 | 1100 | 82.000 | 2000 | 146.000 | | 0,080 | 278 | 175.000 | | | | | | | | | | 0,120 | 240 | 78.000 | 500 | 157.000 | | | | | | | | 0,170 | | | 500 | 79.000 | 730 | 116.000 | | | | | | 0,055 | 38 | 366.000 | | | | | | | | | | 0,090 | 278 | 138.000 | | | | | | | | | | 0,150 | 240 | 49.000 | 500 | 101.000 | 730 | 149.000 | 1100 | 226.000 | | |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,080 | 190 | 175.000 | | | | | | | | | | 0,270 | | | 380 | 31.000 | 580 | 46.000 | | | | |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,270 | | | 380 | 31.000 | 580 | 46.000 | | | 1600 | 125.000 | | 0,180 | | | 380 | 70.000 | 580 | 104.000 | | | | | | 0,066 | 30 | 257.000 | | | | | | | | |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,078 | 200 | 185.000 | | | | | | | | | | 0,180 | | | 400 | 70.000 | 600 | 104.000 | 900 | 158.000 | | | | 0,270 | | | 256 | 31.000 | 384 | 46.000 | | | 1062 | 125.000 | | 0,500 | | | 160 | 9.000 | 240 | 13.500 | 360 | 21.000 | 664 | 37.000 | | 1,000 | | | 40 | 2.500 | 60 | 3.500 | 90 | 5.000 | 166 | 9.500 | | 0,090 | 200 | 138.000 | | | | | | | | | | 0,330 | | | 256 | 21.000 | 384 | 31.000 | | | 1062 | 84.000 | | 0,850 | | | | | 60 | 4.500 | | | | | | 0,150 | 200 | 49.000 | 400 | 101.000 | 600 | 149.000 | 900 | 226.000 | | | | 0,750 | | | 64 | 4.000 | 96 | 6.000 | | | 266 | 16.500 | | 0,080 | 200 | 175.000 | | | | | | | | | | 0,130 | | | 400 | 134.000 | 600 | 200.000 | | | 1660 | 547.000 | | 0,240 | | | 400 | 40.000 | 600 | 59.000 | 900 | 88.000 | | | | 0,450 | | | 160 | 11.500 | 240 | 16.500 | 360 | 25.000 | 664 | 45.000 | | 0,900 | | | 64 | 3.000 | 96 | 4.000 | | | 266 | 11.500 | | 0,120 | 200 | 78.000 | 400 | 157.000 | | | | | | | | 0,170 | | | 400 | 79.000 | 600 | 116.000 | | | | | | 0,220 | | | 400 | 47.000 | 600 | 70.000 | 900 | 105.000 | | | | 0,300 | | | 256 | 26.000 | 384 | 38.000 | 576 | 56.500 | 1062 | 101.000 | | 0,380 | | | 256 | 16.000 | 384 | 23.500 | 576 | 35.000 | 1062 | 63.000 | | 0,700 | | | 64 | 5.000 | 96 | 7.000 | | | 266 | 19.000 | | 0,140 | 200 | 57.000 | 400 | 116.000 | 600 | 172.000 | 900 | 259.000 | | | | 0,200 | 200 | 28.000 | 400 | 57.000 | 600 | 84.000 | 900 | 127.000 | 1660 | 231.000 | | 0,550 | | | 160 | 7.500 | 240 | 11.500 | 360 | 17.000 | 664 | 31.000 | | 0,070 | 200 | 228.000 | | | | | | | | | | 0,087 | 200 | 148.000 | | | | | | | | | | 0,250 | | | 400 | 37.000 | 600 | 54.000 | 900 | 82.000 | 1660 | 146.000 | | 0,350 | | | 256 | 18.500 | 384 | 27.500 | 576 | 41.500 | 1062 | 75.000 | | 0,400 | | | 160 | 14.500 | 240 | 21.000 | 360 | 32.000 | 664 | 57.000 | | 0,044 | 32 | 584.000 | | | | | | | | | | 0,160 | | | 400 | 89.000 | 600 | 131.000 | | | | | | 0,260 | | | 400 | 34.000 | 600 | 50.000 | 900 | 75.000 | 1660 | 135.000 | | 0,280 | | | 256 | 29.000 | 384 | 43.000 | | | 1062 | 116.000 | | 0,320 | | | 256 | 23.000 | 384 | 33.000 | 576 | 50.000 | 1062 | 89.000 | | 0,600 | | | 160 | 6.500 | 240 | 9.500 | | | 664 | 26.000 |
| PBT Monofilament - Flame Retarder
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,254 | | | 520 | 35.500 | 780 | 53.000 | 1180 | 80.000 | | | | 0,230 | | | 520 | 43.000 | 780 | 64.000 | 1180 | 96.000 | | | | 0,200 | 250 | 28.000 | 520 | 57.000 | 780 | 84.000 | 1180 | 127.000 | 2100 | 231.000 | | 0,250 | | | 520 | 37.000 | 780 | 54.000 | 1180 | 82.000 | 2100 | 146.000 |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,400 | | | 118 | 14.500 | 175 | 21.000 | 265 | 32.000 | 475 | 57.000 | | 0,150 | 230 | 49.000 | 470 | 101.000 | 700 | 149.000 | 1060 | 226.000 | | | | 0,200 | 230 | 28.000 | 470 | 57.000 | 700 | 84.000 | 1060 | 127.000 | 1900 | 231.000 | | 0,250 | | | 470 | 37.000 | 700 | 54.000 | 1060 | 82.000 | 1900 | 146.000 | | 0,300 | | | 470 | 26.000 | 700 | 38.000 | 1060 | 56.500 | 1900 | 101.000 |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,250 | | | 280 | 37.000 | 408 | 54.000 | 608 | 82.000 | | | | 0,180 | | | 350 | 70.000 | 510 | 104.000 | 760 | 158.000 | | | | 0,300 | | | 280 | 26.000 | 408 | 38.000 | 608 | 56.500 | | | | 0,150 | | | 280 | 101.000 | 408 | 149.000 | 608 | 226.000 | | | | 0,240 | | | 280 | 40.000 | 408 | 59.000 | 608 | 88.000 | | |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,120 | 38 | 78.000 | 77 | 157.000 | | | | | | | | 0,100 | 38 | 112.000 | 77 | 227.000 | | | | | | | | 0,150 | 38 | 49.000 | 77 | 101.000 | | | | | | | | 0,066 | 38 | 257.000 | | | | | | | | |
| |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,150 | | | 440 | 101.000 | | | | | | | | 0,100 | | | 440 | 227.000 | | | | | | |
| | |  |  |  |  |  | | | Cop | Din 200 Spool | Din 250 Spool | Din 250 Maxi Spool | Din 335 Spool | | DIAMETER (mm) | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | kg/Batch | m/Spool | | 0,200 | | | 460 | 57.000 | | | | | | |
| |
|
|
|
|
|
|
|
|
|
|
|